SCIENCE APPLICATION INTL CORP (SAIC)
About Link to heading
Geography | US |
Market | XNYS |
Name | SCIENCE APPLICATION INTL CORP |
Symbol | SAIC |
Web | www.saic.com |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2021 | 0.74 |
2020 | 1.48 |
2019 | 1.42 |
2018 | 1.24 |
2017 | 1.24 |
2016 | 1.24 |
2015 | 1.18 |
2014 | 1.12 |
2013 | 0.28 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…