KOHLS CORPORATION (KSS)
About Link to heading
Geography | US |
Market | XNYS |
Name | KOHLS CORPORATION |
Symbol | KSS |
Web | www.kohlscorporation.com |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2021 | 0.25 |
2020 | 0.704 |
2019 | 2.68 |
2018 | 2.44 |
2017 | 2.2 |
2016 | 2.0 |
2015 | 1.8 |
2014 | 1.56 |
2013 | 0.7 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…