INGREDION INC (INGR)
About Link to heading
Geography | US |
Market | XNYS |
Name | INGREDION INC |
Symbol | INGR |
Web | www.ingredion.com |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2021 | 0.64 |
2020 | 2.54 |
2019 | 2.51 |
2018 | 2.45 |
2017 | 2.2 |
2016 | 1.9 |
2015 | 1.74 |
2014 | 1.68 |
2013 | 1.18 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…