GLOBAL PAYMENTS INC (GPN)
About Link to heading
Geography | US |
Market | XNYS |
Name | GLOBAL PAYMENTS INC |
Symbol | GPN |
Web | www.globalpaymentsinc.com |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2021 | 0.39 |
2020 | 0.78 |
2019 | 0.225 |
2018 | 0.04 |
2017 | 0.043 |
2016 | 0.04 |
2015 | 0.07 |
2014 | 0.08 |
2013 | 0.04 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…