CITIGROUP INC (C)
About Link to heading
Geography | US |
Market | XNYS |
Name | CITIGROUP INC |
Symbol | C |
Web | www.citigroup.com |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2021 | 1.02 |
2020 | 2.04 |
2019 | 1.92 |
2018 | 1.54 |
2017 | 0.96 |
2016 | 0.42 |
2015 | 0.16 |
2014 | 0.04 |
2013 | 0.02 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…