BANK OF HAWAII CORPORATION (BOH)
About Link to heading
Geography | US |
Market | XNYS |
Name | BANK OF HAWAII CORPORATION |
Symbol | BOH |
Web | www.boh.com |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2021 | 1.34 |
2020 | 2.68 |
2019 | 2.59 |
2018 | 2.34 |
2017 | 2.04 |
2016 | 1.89 |
2015 | 1.8 |
2014 | 1.8 |
2013 | 0.9 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…