ACUITY BRANDS INC (AYI)
About Link to heading
Geography | US |
Market | XNYS |
Name | ACUITY BRANDS INC |
Symbol | AYI |
Web | www.acuitybrands.com |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2021 | 0.26 |
2020 | 0.52 |
2019 | 0.52 |
2018 | 0.52 |
2017 | 0.52 |
2016 | 0.52 |
2015 | 0.52 |
2014 | 0.52 |
2013 | 0.26 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…