AMPHENOL CORP (APH)
About Link to heading
Geography | US |
Market | XNYS |
Name | AMPHENOL CORP |
Symbol | APH |
Web | www.amphenol.com |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2021 | 0.29 |
2020 | 1.04 |
2019 | 0.96 |
2018 | 0.88 |
2017 | 0.7 |
2016 | 0.58 |
2015 | 0.53 |
2014 | 0.65 |
2013 | 0.4 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…