AON PLC (IE) (AON)
About Link to heading
Geography | US |
Market | XNYS |
Name | AON PLC (IE) |
Symbol | AON |
Web | www.aon.com |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2021 | 0.97 |
2020 | 1.78 |
2019 | 1.72 |
2018 | 1.96 |
2017 | 1.41 |
2016 | 1.29 |
2015 | 1.15 |
2014 | 0.925 |
2013 | 0.35 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…