AGILENT TECHNOLOGIES INC (A)
About Link to heading
Geography | US |
Market | XNYS |
Name | AGILENT TECHNOLOGIES INC |
Symbol | A |
Web | www.agilent.com |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2021 | 0.388 |
2020 | 0.54 |
2019 | 0.672 |
2018 | 0.611 |
2017 | 0.545 |
2016 | 0.477 |
2015 | 0.515 |
2014 | 0.396 |
2013 | 0.372 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…