(VOD)
About Link to heading
Geography | |
Market | XNAS |
Name | |
Symbol | VOD |
Web | www.vodafone.com |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2020 | 1.076 |
2019 | 0.96 |
2018 | 1.745 |
2017 | 1.769 |
2016 | 1.532 |
2015 | 1.713 |
2014 | 19.177 |
2013 | 1.648 |
2012 | 1.529 |
2011 | 2.082 |
2010 | 1.247 |
2009 | 1.227 |
2008 | 1.376 |
2007 | 1.387 |
2006 | 1.172 |
2005 | 0.777 |
2004 | 0.549 |
2003 | 0.306 |
2002 | 0.262 |
2001 | 0.217 |
2000 | 0.109 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…