UNITED INSURANCE HOLDINGS CORP (UIHC)
About Link to heading
Geography | US |
Market | XNAS |
Name | UNITED INSURANCE HOLDINGS CORP |
Symbol | UIHC |
Web | www.upcinsurance.com |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2021 | 0.12 |
2020 | 0.24 |
2019 | 0.24 |
2018 | 0.24 |
2017 | 0.24 |
2016 | 0.23 |
2015 | 0.2 |
2014 | 0.16 |
2013 | 0.12 |
2012 | 0.08 |
2011 | 0.05 |
2010 | 0.05 |
2009 | 0.15 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…