PENNS WOODS BANCORP INC (PWOD)
About Link to heading
Geography | US |
Market | XNAS |
Name | PENNS WOODS BANCORP INC |
Symbol | PWOD |
Web | www.pwod.com |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2021 | 0.32 |
2020 | 1.28 |
2019 | 1.73 |
2018 | 1.88 |
2017 | 1.88 |
2016 | 1.88 |
2015 | 1.88 |
2014 | 1.88 |
2013 | 2.13 |
2012 | 1.88 |
2011 | 1.84 |
2010 | 1.84 |
2009 | 1.84 |
2008 | 1.84 |
2007 | 1.79 |
2006 | 1.73 |
2005 | 1.79 |
2004 | 1.76 |
2003 | 1.58 |
2002 | 1.36 |
2001 | 1.22 |
2000 | 1.1 |
1999 | 1.03 |
1998 | 0.46 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…