PROSPECT CAPITAL CORPORATION (PSEC)
About Link to heading
Geography | US |
Market | XNAS |
Name | PROSPECT CAPITAL CORPORATION |
Symbol | PSEC |
Web | - |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2021 | 0.24 |
2020 | 0.72 |
2019 | 0.72 |
2018 | 0.72 |
2017 | 0.907 |
2016 | 1.0 |
2015 | 1.027 |
2014 | 1.326 |
2013 | 1.322 |
2012 | 1.227 |
2011 | 1.215 |
2010 | 1.114 |
2009 | 1.628 |
2008 | 1.608 |
2007 | 1.565 |
2006 | 1.405 |
2005 | 0.755 |
2004 | 0.1 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…