PEGASYSTEMS INC (PEGA)
About Link to heading
Geography | US |
Market | XNAS |
Name | PEGASYSTEMS INC |
Symbol | PEGA |
Web | www.pega.com |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2021 | 0.03 |
2020 | 0.12 |
2019 | 0.12 |
2018 | 0.12 |
2017 | 0.12 |
2016 | 0.12 |
2015 | 0.12 |
2014 | 0.105 |
2013 | 0.12 |
2012 | 0.12 |
2011 | 0.12 |
2010 | 0.12 |
2009 | 0.12 |
2008 | 0.12 |
2007 | 0.15 |
2006 | 0.06 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…