PACWEST BANCORP (PACW)
About Link to heading
Geography | US |
Market | XNAS |
Name | PACWEST BANCORP |
Symbol | PACW |
Web | www.pacwest.com |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2021 | 0.5 |
2020 | 1.35 |
2019 | 2.4 |
2018 | 2.3 |
2017 | 2.0 |
2016 | 2.0 |
2015 | 2.0 |
2014 | 1.25 |
2013 | 1.0 |
2012 | 0.79 |
2011 | 0.21 |
2010 | 0.04 |
2009 | 0.35 |
2008 | 1.28 |
2007 | 1.28 |
2006 | 1.21 |
2005 | 0.97 |
2004 | 0.848 |
2003 | 0.675 |
2002 | 0.54 |
2001 | 0.36 |
2000 | 0.09 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…