(PAA)
About Link to heading
Geography | |
Market | XNAS |
Name | |
Symbol | PAA |
Web | www.plainsallamerican.com |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2021 | 0.36 |
2020 | 0.9 |
2019 | 1.38 |
2018 | 1.2 |
2017 | 1.95 |
2016 | 2.65 |
2015 | 2.755 |
2014 | 2.55 |
2013 | 2.325 |
2012 | 3.677 |
2011 | 3.905 |
2010 | 3.755 |
2009 | 3.623 |
2008 | 3.495 |
2007 | 3.282 |
2006 | 2.87 |
2005 | 2.575 |
2004 | 1.74 |
2003 | 2.188 |
2002 | 2.113 |
2001 | 1.95 |
2000 | 0.925 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…