JOHNSON OUTDOORS INC (JOUT)
About Link to heading
Geography | US |
Market | XNAS |
Name | JOHNSON OUTDOORS INC |
Symbol | JOUT |
Web | www.johnsonoutdoors.com |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2021 | 0.42 |
2020 | 0.72 |
2019 | 0.59 |
2018 | 0.48 |
2017 | 0.37 |
2016 | 0.33 |
2015 | 0.305 |
2014 | 0.3 |
2013 | 0.075 |
2008 | 0.22 |
2007 | 0.11 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…