INNOSPEC INC (IOSP)
About Link to heading
Geography | US |
Market | XNAS |
Name | INNOSPEC INC |
Symbol | IOSP |
Web | www.innospecinc.com |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2021 | 0.57 |
2020 | 1.04 |
2019 | 1.02 |
2018 | 0.89 |
2017 | 0.77 |
2016 | 0.67 |
2015 | 0.61 |
2014 | 0.55 |
2013 | 0.5 |
2012 | 2.0 |
2009 | 0.05 |
2008 | 0.1 |
2007 | 0.135 |
2006 | 0.08 |
2005 | 0.14 |
2004 | 0.12 |
2003 | 0.05 |
2002 | 0.05 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…