INDEPENDENT BANK CORP(MASS) (INDB)
About Link to heading
Geography | US |
Market | XNAS |
Name | INDEPENDENT BANK CORP(MASS) |
Symbol | INDB |
Web | www.rocklandtrust.com |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2021 | 0.48 |
2020 | 1.84 |
2019 | 1.76 |
2018 | 1.52 |
2017 | 1.28 |
2016 | 1.16 |
2015 | 1.04 |
2014 | 0.96 |
2013 | 0.88 |
2012 | 0.84 |
2011 | 0.76 |
2010 | 0.72 |
2009 | 0.72 |
2008 | 0.72 |
2007 | 0.68 |
2006 | 0.64 |
2005 | 0.6 |
2004 | 0.56 |
2003 | 0.52 |
2002 | 0.48 |
2001 | 0.44 |
2000 | 0.4 |
1999 | 0.4 |
1998 | 0.4 |
1997 | 0.34 |
1996 | 0.25 |
1995 | 0.18 |
1994 | 0.08 |
1990 | 0.09 |
1989 | 0.34 |
1988 | 0.08 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…