INTERDIGITAL INC (IDCC)
About Link to heading
Geography | US |
Market | XNAS |
Name | INTERDIGITAL INC |
Symbol | IDCC |
Web | www.interdigital.com |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2021 | 0.7 |
2020 | 1.4 |
2019 | 1.4 |
2018 | 1.4 |
2017 | 1.25 |
2016 | 0.9 |
2015 | 0.8 |
2014 | 0.6 |
2013 | 0.3 |
2012 | 1.9 |
2011 | 0.5 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…