GLACIER BANCORP (GBCI)
About Link to heading
Geography | US |
Market | XNAS |
Name | GLACIER BANCORP |
Symbol | GBCI |
Web | www.glacierbancorp.com |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2021 | 0.46 |
2020 | 1.38 |
2019 | 1.41 |
2018 | 1.01 |
2017 | 1.44 |
2016 | 1.1 |
2015 | 1.05 |
2014 | 0.68 |
2013 | 0.6 |
2012 | 0.66 |
2011 | 0.52 |
2010 | 0.39 |
2009 | 0.65 |
2008 | 0.52 |
2007 | 0.49 |
2006 | 0.65 |
2005 | 0.65 |
2004 | 0.75 |
2003 | 0.75 |
2002 | 0.64 |
2001 | 0.6 |
2000 | 0.65 |
1999 | 0.66 |
1998 | 0.55 |
1997 | 0.56 |
1996 | 0.64 |
1995 | 0.69 |
1994 | 0.6 |
1993 | 0.33 |
1992 | 0.73 |
1991 | 0.29 |
1990 | 0.44 |
1989 | 0.48 |
1988 | 0.3 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…