ENSIGN GROUP INC (ENSG)
About Link to heading
Geography | US |
Market | XNAS |
Name | ENSIGN GROUP INC |
Symbol | ENSG |
Web | www.ensigngroup.net |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2021 | 0.053 |
2020 | 0.203 |
2019 | 0.193 |
2018 | 0.183 |
2017 | 0.173 |
2016 | 0.163 |
2015 | 0.265 |
2014 | 0.285 |
2013 | 0.265 |
2012 | 0.245 |
2011 | 0.225 |
2010 | 0.205 |
2009 | 0.185 |
2008 | 0.165 |
2007 | 0.04 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…