NIC INC (EGOV)
About Link to heading
Market | NYSE |
Segment | XNAS |
Name | NIC INC |
Symbol | EGOV |
Web | www.egov.com |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2020 | 0.36 |
2019 | 0.32 |
2018 | 0.32 |
2017 | 0.32 |
2016 | 0.65 |
2015 | 0.55 |
2014 | 0.5 |
2013 | 0.35 |
2012 | 0.25 |
2011 | 0.25 |
2010 | 0.55 |
2009 | 0.3 |
2008 | 0.25 |
2007 | 0.75 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…