ENTERPRISE BANCORP INC (EBTC)
About Link to heading
Geography | US |
Market | XNAS |
Name | ENTERPRISE BANCORP INC |
Symbol | EBTC |
Web | www.enterprisebanking.com |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2021 | 0.37 |
2020 | 0.7 |
2019 | 0.64 |
2018 | 0.58 |
2017 | 0.54 |
2016 | 0.52 |
2015 | 0.5 |
2014 | 0.48 |
2013 | 0.46 |
2012 | 0.44 |
2011 | 0.42 |
2010 | 0.4 |
2009 | 0.38 |
2008 | 0.36 |
2007 | 0.32 |
2006 | 0.42 |
2005 | 0.48 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…