DAKTRONIC INC (DAKT)
About Link to heading
Geography | US |
Market | XNAS |
Name | DAKTRONIC INC |
Symbol | DAKT |
Web | www.daktronics.com |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2020 | 0.05 |
2019 | 0.22 |
2018 | 0.28 |
2017 | 0.28 |
2016 | 0.34 |
2015 | 0.4 |
2014 | 0.39 |
2013 | 0.3 |
2012 | 0.73 |
2011 | 0.62 |
2010 | 0.6 |
2009 | 0.095 |
2008 | 0.09 |
2007 | 0.07 |
2006 | 0.12 |
2005 | 0.1 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…