CITY HLDG CO (CHCO)
About Link to heading
Geography | US |
Market | XNAS |
Name | CITY HLDG CO |
Symbol | CHCO |
Web | www.bankatcity.com |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2021 | 1.16 |
2020 | 2.28 |
2019 | 2.16 |
2018 | 1.91 |
2017 | 1.75 |
2016 | 1.71 |
2015 | 1.66 |
2014 | 1.57 |
2013 | 1.46 |
2012 | 1.4 |
2011 | 1.36 |
2010 | 1.36 |
2009 | 1.36 |
2008 | 1.33 |
2007 | 1.21 |
2006 | 1.09 |
2005 | 0.97 |
2004 | 0.86 |
2003 | 0.75 |
2002 | 0.3 |
2000 | 0.44 |
1999 | 0.8 |
1998 | 0.77 |
1997 | 0.73 |
1996 | 0.68 |
1995 | 0.66 |
1994 | 0.65 |
1993 | 0.62 |
1992 | 0.57 |
1991 | 0.51 |
1990 | 0.43 |
1989 | 0.4 |
1988 | 0.15 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…