(AZN)
About Link to heading
Geography | |
Market | XNAS |
Name | |
Symbol | AZN |
Web | www.astrazeneca.com |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2021 | 0.95 |
2020 | 1.4 |
2019 | 1.4 |
2018 | 1.4 |
2017 | 1.4 |
2016 | 1.4 |
2015 | 2.35 |
2014 | 2.8 |
2013 | 2.8 |
2012 | 2.85 |
2011 | 2.7 |
2010 | 2.41 |
2009 | 2.09 |
2008 | 1.9 |
2007 | 1.75 |
2006 | 1.41 |
2005 | 1.025 |
2004 | 0.835 |
2003 | 0.777 |
2002 | 0.778 |
2001 | 0.778 |
2000 | 0.256 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…