PRIMCOM SA BUCURESTI (PRIB)
About Link to heading
Geography | RO |
Market | XCAN |
Name | PRIMCOM SA BUCURESTI |
Symbol | PRIB |
Web | www.primcom.ro |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2010 | 11.6699 |
2009 | 1.5 |
2008 | 1.3206 |
2007 | 1.0 |
2005 | 0.5883 |
2004 | 1.7329 |
2003 | 0.2985 |
2002 | 0.2121 |
2001 | 0.2631 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…