PRACTIC SA Bucuresti (PRBU)
About Link to heading
Geography | RO |
Market | XCAN |
Name | PRACTIC SA Bucuresti |
Symbol | PRBU |
Web | www.practicsa.ro |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2020 | 17.678 |
2019 | 16.84 |
2019 | 19.2855 |
2019 | 29.8 |
2018 | 46.1131 |
2017 | 50.1 |
2016 | 27.56 |
2015 | 10.943516 |
2015 | 19.193244 |
2014 | 16.83 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…