IPROEB SA Bistrita (IPRU)
About Link to heading
Geography | RO |
Market | XCAN |
Name | IPROEB SA Bistrita |
Symbol | IPRU |
Web | www.iproeb.ro |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2019 | 0.04204 |
2018 | 0.08408 |
2017 | 0.12612 |
2016 | 0.07357 |
2015 | 0.084 |
2013 | 0.03153 |
2009 | 0.084 |
2008 | 0.126 |
2007 | 0.245 |
2006 | 0.098 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…