IAMU SA BLAJ (IAMU)
About Link to heading
Geography | RO |
Market | XCAN |
Name | IAMU SA BLAJ |
Symbol | IAMU |
Web | www.iamu.ro |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2020 | 0.421046 |
2019 | 0.421046 |
2018 | 0.31578 |
2017 | 0.29 |
2016 | 0.17 |
2015 | 0.1662 |
2014 | 0.14 |
2004 | 0.8772 |
2003 | 0.3773 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…