SIF TRANSILVANIA S.A. (SIF3)
About Link to heading
Geography | RO |
Market | XBSE |
Name | SIF TRANSILVANIA S.A. |
Symbol | SIF3 |
Web | www.siftransilvania.ro |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2019 | 0.0355 |
2018 | 0.0121 |
2017 | 0.01 |
2016 | 0.02 |
2015 | 0.02653 |
2014 | 0.0125 |
2012 | 0.175 |
2011 | 0.1712 |
2010 | 0.03 |
2009 | 0.03 |
Reports Link to heading
Not avaiable yet!
Valuation Link to heading
Coming soon…