BURSA DE VALORI BUCURESTI SA (BVB)
About Link to heading
Geography | RO |
Market | XBSE |
Name | BURSA DE VALORI BUCURESTI SA |
Symbol | BVB |
Web | www.bvb.ro |
Financials Link to heading
Dividends Link to heading
Year | Dividend per Share |
---|---|
2020 | 1.0672 |
2019 | 0.822227 |
2018 | 1.12593 |
2017 | 1.6862 |
2016 | 0.92028 |
2015 | 0.8687 |
2014 | 1.4579 |
2013 | 1.1777 |
2012 | 1.1198 |
2011 | 2.1417 |
Reports Link to heading
Year | Quarter | Balance | Revenue | Cashflow | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | Equity | Liabilities | Sales | Operating Expenses | Operating Profit | Financial Resut | Profit Before Taxes | Tax On Gains | Net Profit | Other | Total Result | Operating | Investment | Financing | Total | Cash at Start | Cash at End | Capex | Free Cash Flow | ||||||
Noncurrent | Current | Total | Total | Noncurrent | Current | Total | |||||||||||||||||||
2021 | Q1 | 101,312,018 | 115,670,741 | 216,982,759 | 150,883,281 | 6,069,145 | 60,030,334 | 66,099,478 | 9,884,035 | -9,073,205 | 810,830 | 1,624,855 | 2,435,685 | -406,764 | 2,028,921 | 0 | 2,028,921 | 2,490,938 | 3,784,503 | -484,031 | 5,791,410 | 6,573,308 | 12,364,718 | -404,227 | 2,086,711 |
2020 | A4 | 82,384,212 | 129,065,783 | 211,449,995 | 148,854,360 | 2,396,387 | 60,199,248 | 62,595,635 | 42,235,312 | -36,761,934 | 5,473,378 | 1,888,345 | 7,361,723 | -1,100,763 | 6,260,960 | 0 | 6,260,960 | 11,908,103 | -76,814,626 | -10,232,781 | -75,139,303 | 81,712,611 | 6,573,308 | -3,796,241 | 8,111,862 |
T3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,113,638 | -8,020,737 | 4,092,900 | 784,575 | 4,877,475 | -672,275 | 4,205,200 | 0 | 4,205,200 | 3,627,418 | 4,848,602 | -1,422,401 | 7,053,619 | 81,712,611 | 88,766,230 | -1,781,577 | 1,845,841 | |
2019 | A4 | 66,123,122 | 151,505,066 | 217,628,188 | 149,949,068 | 3,244,072 | 64,435,048 | 67,679,120 | 34,963,731 | -31,162,036 | 3,801,695 | 4,243,655 | 8,045,351 | -1,326,830 | 6,718,520 | -258,786 | 6,459,734 | 7,848,321 | 17,060,636 | 21,511,650 | 46,420,606 | 35,292,005 | 81,712,611 | -1,658,945 | 6,189,376 |
T3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | A4 | 75,288,599 | 138,843,798 | 214,132,397 | 120,426,484 | 0 | 93,705,913 | 93,705,913 | 39,824,887 | -30,942,327 | 8,882,560 | 3,604,150 | 12,486,710 | -2,047,817 | 10,438,893 | -251,665 | 10,187,228 | 9,546,443 | 22,613,205 | -15,492,579 | 16,667,069 | 18,624,936 | 35,292,005 | -1,830,640 | 7,715,803 |
T3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | A4 | 61,080,332 | 142,156,682 | 203,237,014 | 125,000,699 | 0 | 78,236,315 | 78,236,315 | 38,055,575 | -28,818,192 | 9,237,383 | 5,353,392 | 14,590,775 | 94,879 | 14,685,654 | -3,916 | 14,681,738 | 9,084,551 | 12,414,604 | -8,902,594 | 12,596,561 | 6,028,375 | 18,624,936 | -3,441,675 | 5,642,876 |
T3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | A4 | 83,135,922 | 89,869,672 | 173,005,594 | 108,035,077 | 0 | 64,970,517 | 64,970,517 | 31,577,920 | -25,533,305 | 6,044,615 | 3,038,959 | 9,083,574 | -1,322,168 | 7,761,406 | -42,685 | 7,718,721 | 4,487,471 | 6,103,746 | -7,714,726 | 2,876,491 | 3,151,884 | 6,028,375 | -1,769,022 | 2,718,449 |
T3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valuation Link to heading
Coming soon…